Acura TSX Wagon Photo Gallery and Specs
TSX Wagon Exterior Views
![]() |
| 2011 Acura TSX Wagon exterior view with Vortex Blue Pearl color |
![]() |
2011 Acura TSX Wagon exterior view with Premium White Pearl color |
![]() |
| 2011 Acura TSX Wagon exterior view with Basque Red Pearl color |
![]() |
| 2011 Acura TSX Wagon exterior view with Crystal Black Pearl color |
![]() |
| 2011 Acura TSX Wagon exterior view with Forged Silver Metallic color |
![]() |
| 2011 Acura TSX Wagon exterior view with Graphite Luster Metallic color |
TSX Wagon Interior Views
![]() |
| 2011 Acura TSX Wagon interior view with Ebony Leather color |
![]() |
| 2011 Acura TSX Wagon interior view with Taupe Leather color: |
Acura TSX Wagon Detail Specifications:
Dimension / Capacities
| Wheelbase, in (mm) | 106.4 (2705) |
| Overall length, in (mm) | 189.2 (4805) |
| Overall width, in (mm) | 72.4 (1840) |
| Front track, in (mm) | 62.2 (1580) |
| Rear track, in (mm) | 62.2 (1580) |
| Height (unladen), in (mm) | 57.9 (1470) |
| Ground clearance (unladen), in (mm) | 5.9 (150) |
| Curb Weight, lb (kg) | 3599 (1633) – 3623 (1644) |
| Weight distribution (% front / rear) | 57 / 43 |
| EPA Passenger Volume, cu ft | 94.4 |
| Cargo Volume, cu ft | 25.8: 2nd row seatbacks up 60.5: 2nd row seatbacks down |
| Headroom, in (mm) | 37.6 (955): Front 36.9 (938): Rear |
| Legroom, in (mm) | 42.4 (1078): Front 34.3 (872): Rear |
| Hiproom, in (mm) | 55.6 (1411): Front 54.2 (1377): Rear |
| Shoulder room, in (mm) | 57.8 (1468): Front 56.1 (1426): Rear |
| Fuel tank capacity, U.S. gallons (liters) | 18.5 (70) |
| Maximum Seating Capacity | 5 |
Engine
| Engine type | Aluminum-alloy in-line 4-cyl. |
| Displacement, liters | 2.4 |
| Valvetrain | Chain drive, DOHC, i-VTEC® 16-valve |
| Horsepower @ rpm (SAE net) | 201 @ 7000 rpm |
| Torque @ rpm (lb-ft) | 170 @ 4300 rpm |
| Compression ratio (:1) | 11.0 |
| Redline | 7100 |
| Throttle control | Drive-by-Wire™ throttle system |
| Ignition | Electronic direct |
| EPA Estimated Fuel Economy2 (city / highway / combined) | 22 / 30 / 25 |
| Required fuel20 | Premium unleaded 91 octane (recommended) |
| CARB emissions rating | ULEV-2 |
| Tune-up interval3 | No scheduled tune-ups required for 100,000 +/- miles |
| Configuration | Transversely mounted front engine, front-wheel drive |
| Transmission | 5-speed automatic transmission with Sequential SportShift paddle shifters |
| Gear ratios (:1) | |
| 1st | 2.65 |
| 2nd | 1.61 |
| 3rd | 1.08 |
| 4th | 0.77 |
| 5th | 0.57 |
| Reverse | 2.00 |
| Final Drive | 4.44 |
| Body type | Unit body |
| Front suspension | Independent double-wishbone with coil springs and stabilizer bar |
| Rear suspension | Independent multi-link with coil springs and stabilizer bar |
| Front stabilizer bar, mm | 26.5 |
| Rear stabilizer bar, mm | 17.0 |
| Steering type | Electric variable power-assisted rack-and-pinion (EPS) |
| Steering ratio (:1) | 13.4 |
| Steering wheel turns (lock-to-lock) | 2.6 |
| Turning diameter, curb-to-curb, ft. | 36.7 |
| Front brake discs | 11.8" ventilated |
| Rear brake discs | 11.1" solid |
| Braking systems | 4-wheel anti-lock braking system (ABS), Electronic Brake Distribution (EBD), and Brake Assist |
| Stability control | Vehicle Stability Assist™ (VSA®)12 using ABS, throttle control and yaw, lateral G, speed, & steering sensors |
| Wheels | 17" x 7.5" aluminum-alloy |
| Tires | P225/50 R17 93V high-performance all-season |
















