Interior Cars Reviews: Porsche 911 Targa 4 997 Specs
Porsche 911 Targa 4 997 Specs
|
Porsche 911 Targa 4 997 Photo |
Body / Exterior Design / Dimensions |
Body Type: | Fixed-head coupé 2 doors / 2 seats |
Weight: | 1530 Kg |
Length: | 4435 mm |
Height: | 1310 mm |
Wheelbase: | 2350 mm |
Front Track: | 1488 mm |
Rear Track: | 1548 mm |
Ground Clearance: | n/a |
Fuel Capacity: | 67 liters |
Engine Specifications |
Engine location: | rear |
Engine alignment: | longitudinal |
Drive Wheels: | All wheel drive |
Steering: | rack & pinion VPAS |
Fuel Supply System: | direct petrol injection |
Max Power: | 344HP (253 kW) @ 6500 rpm |
Max Torque: | 390Nm @ 4400 rpm |
CO2 Emissions: | 249 g/Km |
Engine Coolant: | water |
Displacement: | 3614 cc |
Bore: | 97 mm |
Stroke: | 81 mm |
Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
Cylinders: | 6 FLAT |
Valves per cylinder: | 4 |
Total Valves: | 24 |
Compression Ratio: | 12.5:1 |
Aspiration: | Normal |
Chassis / Brakes / Suspensions |
Front Brakes: | VeDi |
Rear Brakes: | VeDi-S-ABS |
Standard Wheels: | 8J x 18 / 10.5J x 18 |
Standard Tyres: | 235/40 ZR 18 / 295/35 ZR 18 |
Suspension Front: | I.MS.ARB. |
Suspension Rear: | I.MultiLi.ARB. |
TRANSMISSION |
Transmission: | manual |
Number of gears: | 6 |
PERFORMANCE |
Acceleration 0-100 Km/h: | 5.2 seconds |
Acceleration 80-120 Km/h: | n/a |
Top Speed: | n/a |
FUEL CONSUMPTION |
City: | 15.9 l/100km |
Road: | 7.4 l/100km |
Mixt: | 10.6 l/100km |